| Andrew W. Hogue | ahogue@gmail.com |
| http://secondthought.org | |
| Summary | ||||
| Senior technical manager and engineer with over 10 years of experience building highly-scalable systems for search and information retrieval. Extensive background as a developer in multiple languages, designing, building, and deploying software from the ground up that is used by hundreds of engineers and millions of users. Seasoned manager with experience building and leading large teams across multiple sites on multiple projects at once. | ||||
| Experience | ||||
| Google, Inc. | New York, NY • June 2004 - Present | |||
|
Staff Engineer and Engineering Manager - Built structured data
engineering group from 5 to 25 engineers. Architected and built
Google's core representation for structured annotations on
documents, now in use across Google in products ranging
from Web, Maps,
and Product Search
to Flu Trends.
Responsible for both long-term strategic planning as well as
direct team leadership, development, and recruiting.
Key Achievements:
|
||||
| Computer Science and Artificial Intelligence Laboratory, MIT | Cambridge, MA • July 2003 - May 2004 | |||
| Research Assistant - Worked on the Haystack project, a Java- and XML-based information management client. Research included designing and implementing data model, algorithm, and user interface for learning patterns for semantic information extraction on the World Wide Web. Users highlight examples of data which they wish to extract, and a pattern is formed which may be re-used to extract information at a later date. By applying semantic labels to these patterns, they may be integrated into the larger framework of the Semantic Web. | ||||
| Advent, Inc. | New York, NY • August 2001 - May 2004 | |||
| Senior Developer / Team Lead - Managed design, development, and implementation of "DAX" (Data Acquisition and Transformation), a system for consolidation and aggregation of disparate financial data using J2EE components. Design included distributed, multi-threaded, agent-based architecture with centralized administration and auditing features. Standardized internal business object representations to allow handling of a wide range of inputs and outputs with little or no new code. Included work with Enterprise Java Beans (EJBs), JSP, JMS, XML, BEA WebLogic, ATG Dynamo, and Oracle. | ||||
| Storefront Media, Inc. | Cambridge, MA • Sept. 1999 - January 2001 | |||
| Co-founder and CFO of e-commerce solutions startup. Lead development of Natural Fit software to match a given shopper's measurements with the correct clothing size. Also aided in development of collaborative filtering recommendation application. Development work included C++, JavaScript, TCL, and PL/SQL with Oracle. Managed relations with main client, including technical and product marketing meetings. Presented technology to various potential investors. Co-wrote business plan (technical and financial sections) as well as developing sections of main technical documents. | ||||
| Education | ||||
| Massachusetts Institute of Technology | Cambridge, MA • July 2003 - June 2004 | |||
|
Master of Engineering Degree in Computer Science, June 2004.
Cumulative GPA: 4.8/5.0 Thesis: Tree Pattern Inference and Matching for Wrapper Induction on the World Wide Web Advisor: David Karger. |
||||
| Massachusetts Institute of Technology | Cambridge, MA • August 1997 - June 2001 | |||
| Bachelor of Science degree in Computer Science, June 2001. Cumulative GPA: 4.5 / 5.0 | ||||
| Proficiencies | ||||
|
||||
| Miscellaneous | ||||
|
||||